Bold Prediction Contest Results - Seattle At St. Louis
Here's the results of the 10th week of the Bold Prediction contest with Seattle At St. Louis.
Here's the data from the game:
| Team Sacks - 4 |
| Rushing Yards - 170 - RondoinSTL (163) |
| Passing Yards - 95 - Louis Phan (209) |
| Most Tackles - Babineaux - Hawks Fan (Babs) |
| Most Receptions - Burleson |
| QB rating - 65.8 - kelphelper (83) |
| Most Sacks - Redding, Hawthorne, Hill, Kerney |
| Takeaway/Giveaway - +1 |
| Sacks Allowed - 1 |
| Defensive Yards Allowed - 364 - Louis Phan (351) |
| Exactly Matched The Predicted Value |
| Closest To A Predicted Value |
Contest leader: wagnerseth (25 points)
Runners Up: kelphelper, Pacificsands (23 points)
To see the current standings, please press "Read more" below.Here's the current standings.
Contestant Points
| wagnerseth | 25 |
| kelphelper | 23 |
| Pacificsands | 23 |
| BillT | 22 |
| blazedonkey | 22 |
| HawXLIV | 22 |
| seahawkfankk | 21 |
| Louis Phan | 20 |
| Ocho | 20 |
| Trademark | 20 |
| galitsky | 19 |
| SEAHAWKS4LIFE | 19 |
| Hawks Fan | 18 |
| diehard82 | 17 |
| PT Hawk Fan | 17 |
| Scotia Seahawk | 17 |
| Seatownfan12 | 17 |
| TacomaHawk | 17 |
| thedeathstar | 17 |
| bobofoosh | 16 |
| Don Millard | 16 |
| Tampa Hawk | 16 |
| #11 | 15 |
| Dog Chow | 15 |
| double_s77 | 15 |
| Eric Kuehlthau | 15 |
| Hawkdude | 15 |
| Papahawk | 15 |
| sushiseattle | 15 |
| The Daybreakers | 15 |
| USAFANARC | 15 |
| ZakH | 15 |
| 12thmanDan | 14 |
| Alberta Hawk | 14 |
| Bong Smoking MANIAC | 14 |
| Fugaz | 14 |
| jmedic | 14 |
| mek | 13 |
| roby | 13 |
| RondoinSTL | 13 |
| The Nameless | 13 |
| CarolinaKB | 12 |
| DC hawk fan | 12 |
| doubleb | 12 |
| Icehawk | 12 |
| Jeit3 | 12 |
| Halkboy14 | 11 |
| Ian Barrett | 11 |
| chawk | 10 |
| Marco Polo | 10 |
| MANUNITED23 | 9 |
| Phil N dBlanc | 8 |
| texashawk | 8 |
| 1bobr51 | 6 |
| CWEH | 5 |
Hasta,
BillT



